Batch Update — Effective Duty Now (Example)
Processed 374 HS Codes from catalog.csv | Entry date: Oct 15, 2025
Total Additional Duty This Month
$247,280
Items with Increases (vs last month)
127 of 374
Biggest Impact
EV Battery Components
(+$10,000)
| HS Code | Description | Origin | Customs Value | Effective Duty % | Duty $ | Δ % (vs last month) |
|---|---|---|---|---|---|---|
| 7326.90.8688 | Steel Articles (Auto Parts) | China | $25,000 | 69.90% | $17,475 | ↑25.00% |
| 8507.60.0010 | EV Battery Components | China | $50,000 | 73.40% | $36,700 | ↑20.00% |
| 9403.60.40.00 | Wooden Office Furniture | China | $15,000 | 55.00% | $8,250 | ↑17.50% |
| 8473.30.1180 | Computer Components | China | $30,000 | 45.00% | $13,500 | ↑10.00% |
| 6110.20.2079 | Cotton Sweaters | China | $12,000 | 50.00% | $6,000 | ↑7.50% |
Showing 1-5 of 374 results
...